AGE CRITERIA
AGE CRITERIA FOR THE ACADEMIC YEAR 2024-25
CLASS | DATE OF BIRTH IN BETWEEN | AGE | DATE AS ON | |
NURSERY | 01-04-2020 | 31-03-2021 | IF THE CHILD IS 3+ | 31-03-2024 |
LKG | 01-04-2019 | 31-03-2020 | IF THE CHILD IS 4+ | 31-03-2024 |
UKG | 01-04-2018 | 31-03-2019 | IF THE CHILD IS 5+ | 31-03-2024 |
CLASS I | 01-04-2017 | 31-03-2018 | IF THE CHILD IS 6+ | 31-03-2024 |
CLASS II* | 01-04-2016 | 31-03-2017 | IF THE CHILD IS 7+ | 31-03-2024 |
CLASS III* | 01-04-2015 | 31-03-2016 | IF THE CHILD IS 8+ | 31-03-2024 |
CLASS IV* | 01-04-2014 | 31-03-2015 | IF THE CHILD IS 9+ | 31-03-2024 |
CLASS V* | 01-04-2013 | 31-03-2014 | IF THE CHILD IS 10+ | 31-03-2024 |
CLASS VI* | 01-04-2012 | 31-03-2013 | IF THE CHILD IS 11+ | 31-03-2024 |
CLASS VII* | 01-04-2011 | 31-03-2012 | IF THE CHILD IS 12+ | 31-03-2024 |
CLASS VIII* | 01-04-2010 | 31-03-2011 | IF THE CHILD IS 13+ | 31-03-2024 |
CLASS IX* | 01-04-2009 | 31-03-2010 | IF THE CHILD IS 14+ | 31-03-2024 |
CLASS X* | 01-04-2008 | 31-03-2009 | IF THE CHILD IS 15+ | 31-03-2024 |
City of San Francisco
Main: (255) 352-6258
Clerk: (255) 352-6259
Fire Department: (255) 352-6260
City Hall
1234 Divi St. #1000, San Francisco, CA 94220
8am – 5pm daily